Only logged in customers who have purchased this product may leave a review.
Chaussette pour Flexible Hydraulique
Simple boucle
| ø Câble mm | Charge kN | L utile mm | Référence |
| 6 – 10 | 2,2 | 600 | |
| 10 – 15 | 3,4 | 600 | 01925 |
| 15 – 20 | 6,8 | 600 | 01926 |
| 20 – 25 | 6,8 | 600 | 01927 |
| 25 – 30 | 8,1 | 600 | 01928 |
| 30 – 40 | 11,7 | 600 | 01930 |
| 40 – 50 | 16,0 | 600 | 01932 |
| 50 – 60 | 16,0 | 600 | 01933 |
| 60 – 70 | 21,3 | 600 | 01935 |
| 70 – 90 | 27,9 | 600 | |
| 90 – 110 | 34,9 | 600 |





Reviews
There are no reviews yet.