Only logged in customers who have purchased this product may leave a review.
Série KH: Chargement Hydraulique
Type | CU, PV, PTAC kg | ø Touret mm | Largeur utile mm | Longueur, largeur, hauteur mm | Référence |
K6H | 650, 250, 900 | 600 à 1650 | 855 | 3400, 1650, 1350 | 82600 |
K10H | 1000, 400, 1400 | 750 à 1900 | 1265 | 3600, 2080, 1420 | 81107 |
K15H | 1500, 500, 2000 | 750 à 1900 | 1265 | 3600, 2080, 1420 | 81563 |
K19H | 1900, 600, 2500 | 1000 à 2200 | 1550 | 3900, 2500, 1510 | 81564 |
K23H | 2300 600 2900 | 1000 à 2200 | 1550 | 4000 2500 1510 | 81565 |
K27H | 2300 600 2900 | 1000 à 2200 | 1715 | 5000 2500 1980 | 81977 |
Reviews
There are no reviews yet.